The membership and staff at Kestrel Ridge are committed to providing a fun atmosphere for anyone that walks through our doors. A golf professional is on staff to provide individual, group, and junior lessons. The course conditions have improved tremendously over the last three years thanks to Superintendent Gregg Schernecker and his staff. The reciprocal program will consist of 30+ area golf courses. Five guest passes for 18 holes during the 2013 golf season are included with your membership. League play doesn't fill up our afternoons during the week like many area courses. Kestrel Ridge offers one of the best practice facilities in the area. Stop in our sports bar called the "Putters' Pub" for daily food and beverage specials. Most importantly, compare our membership rates to area golf courses. You won't find a better value for a golf membership!
| Membership Rates | w/o Cart | w/ Cart |
| Weekday-Only Single | $295.00 | $775.00 |
| Weekday-Only Couple | $410.00 | $1,050.00 |
| Unlimited Single | $450.00 | $900.00 |
| Unlimited Couple | $675.00 | $1,300.00 |
| Senior (55+) Junior (18-) | $350.00 | $850.00 |
| Senior Couple | $550.00 | $1,000.00 |
| 1/2 Senior Couple | $612.50 | $1,150.00 |
| Dependent: Child | $75.00 | $200.00 |
| Single Member Range Pass | $75.00 | $75.00 |
| Couple's Member Range Pass | $125.00 | $125.00 |
| Single Season Range Pass | $175.00 | |
| Family Season Range Pass | $375.00 | |
| *Rates do not include 5.5% sales tax |